| Sr.No: | Slabs | Existing Rates | MMC Rates Rs/KW | New rates | MMC New rates Rs/KW |
| Domestic Category | |||||
| a | upto 100 Units | 2.82 pa | 35 | 3.11 pa | Loads up to 100 KW Rs.38/KW, loads exceeding 100 KW Rs.34/KVA |
| b | 101 to 300 | 4.28 pa | 35 | 4.52 pa | Loads up to 100 KW Rs.38/KW, loads exceeding 100 KW Rs.34/KVA |
| c | above 300 | 4.52 pa | 35 | 4.78 pa | Loads up to 100 KW Rs.38/KW, loads exceeding 100 KW Rs.34/KVA |
| Non Residential Category | |||||
| --- | --- | 4.91 pa | 126 | 5.19pa | Loads up to 100 KW Rs.136/KW, loads exceeding 100 KW Rs.122/KVA |
| Industrial Category | |||||
| 1 | Small power | 3.92pa | 104 | 4.14pa | I12KW |
| 2 | Medium | 4.33pa | 138 | 4.58pa | 148KW |
| 3(i) | Large(General Industry) | 4.33pa | 124/KVA | 4.58pa | 133/KVA |
| 3(ii) | Large(PIU) | 4.33pa | 326/KVA | 4.58pa | 351/KVA |
| 3(iii) | Large(Arc Furnace) | 4.33pa | 326/KVA | 4.58pa | 351/KVA |
This is first time, tariff rates announced since Punjab Government unbundled Punjab State Electricity Board(PSEB) on 15th April.2010 and two corporations by name Punjab State Power Corporation Ltd. (Powercom) to manage generation and distribution and another Punjab State Transmission Corporation Ltd. (Transco) to manage transmission functions, comes into existence, and effect of corporation is seen in the 2010-11, new electricity tariffs plan on to the categories of farmers and backward class of society, as farmers were getting free power from past some years now have to pay bills and backward classes which were getting 200 free units will get only 100 free units, result of this government will get 603 Crores rupees and 333 Crores rupees from both the categories respectively.
