From very first day of the games Indian Athletes were started performing as if they were with plan to prove that it will be best games of Indians as far medals tally were concern and also remove the bad name which India had for almost three months before the start of the games courtesy Organising committee messy preparations.
Indian Athletes won total 101 medals out of it 38 were Gold, 27 were Silver and 36 were Bronze and it was contributed by 64 men and 37 women athletes in different sports, and its break up is below coded –
Name | Sport | Gold | Silver | Bronze |
Abhinav Bindra, Gagan Narang | Shooting | √ | x | x |
Anisa Sayeed, Rahi Sarnobat | Shooting | √ | x | x |
Anisa Sayeed | Shooting | √ | x | x |
Onkar | Shooting | √ | x | x |
Gagan Narang | Shooting | √ | x | x |
Vijay Kumar | Shooting | √ | x | x |
Onkar, Gurpreet | Shooting | √ | x | x |
Onkar Singh | Shooting | √ | x | x |
Gagan Narang, Imran Khan | Shooting | √ | x | x |
Vijay Kumar | Shooting | √ | x | x |
Vijay Kumar, Harpreet | Shooting | √ | x | x |
Gagan Narang | Shooting | √ | x | x |
Harpreet Singh | Shooting | √ | x | x |
Heena, Anuraj | Shooting | √ | x | x |
Ravinder Singh | Wrestling | √ | x | x |
Anil Kumar | Wrestling | √ | x | x |
Sanjay | Wrestling | √ | x | x |
Rajender | Wrestling | √ | x | x |
Geeta | wrestlng | √ | x | x |
Alka | Wrestling | √ | x | x |
Anita | Wrestling | √ | x | x |
Narsingh Yadav | Wrestling | √ | x | x |
Yogeshwar Dutt | Wrestling | √ | x | x |
Sushil | Wrestling | √ | x | x |
Suranjey | Boxing | √ | x | x |
Manoj Kumar | Boxing | √ | x | x |
Paramjeet Samota | Boxing | √ | x | x |
Ravi Kumar | Weight Lifting | √ | x | x |
Renu Bala Chanu | Weight Lifting | √ | x | x |
Saina Nehawal | Badminton | √ | x | x |
Jwala Gutta, Ashwani Ponapaa | Badminton | √ | x | x |
Krishna Puniya | Athletics | √ | x | x |
Manjit,Simi,Ashwani,Mandip | Athletics | √ | x | x |
Subajit Saha, Sharat Kamal | Table Tennis | √ | x | x |
Dipika Singh | Archery | √ | x | x |
Rahul Banerjee | Archery | √ | x | x |
Diika, Dola | Archery | √ | x | x |
Somdev Devvarman | Tennis | √ | x | x |
Deepak Sharma | Shooting | x | √ | x |
Lajja Kumari | Shooting | x | √ | x |
Noria Asher, Ranjan Sodhi | Shooting | x | √ | x |
Abhinav Bindra | Shooting | x | √ | x |
Rahi Sarnobat | Shooting | x | √ | x |
Ranjan Sodhi | Shooting | x | √ | x |
Indian Team | Shooting | x | √ | x |
Samresh Jung, Chander Shekhar | Shooting | x | √ | x |
Tejaswani | Shooting | x | √ | x |
Heena | Shooting | x | √ | x |
Manoj Kumar | Wrestling | x | √ | x |
Babita | Wrestling | x | √ | x |
Joginder | Wrestling | x | √ | x |
Anuj | Wrestling | x | √ | x |
Sukhen | Weight Lifting | x | √ | x |
Soniya | Weight Lifting | x | √ | x |
Team India(Mixed Double) | Badminton | x | √ | x |
Harwant Kaur | Athletics | x | √ | x |
Preejusha | Athletics | x | √ | x |
Vikas Goda | Athletics | x | √ | x |
Team Women | Table Tennis | x | √ | x |
Sania Mirza | Tennis | x | √ | x |
Team India | Archery | x | √ | x |
Asish kumar | Gymnastic | x | √ | x |
Vijay Kumar | Shooting | x | √ | x |
Nirmala Devi | Wrestling | x | √ | x |
Team India | Men’s Hockey | x | √ | x |
Gurpreet | Shooting | x | x | √ |
Manav Jeet Singh | Shooting | x | x | √ |
Tejaswani, Meena Kumari | Shooting | x | x | √ |
Samresh Jung | Shooting | x | x | √ |
Suma Shathur, Kavita | Shooting | x | x | √ |
Sunil | Wrestling | x | x | √ |
Dharmed Dalal | Wrestling | x | x | √ |
Suman Kundu | Wrestling | x | x | √ |
Anil | Wrestling | x | x | √ |
Vijender | Boxing | x | x | √ |
Jai Bhagwan | Boxing | x | x | √ |
Dilbag Singh | Boxing | x | x | √ |
Amandeep Singh | Boxing | x | x | √ |
Sandya Rani devi | Weight Lifting | x | x | √ |
Rao | Weight Lifting | x | x | √ |
Sudheer Kumar | Weight Lifting | x | x | √ |
Monika Devi | Weight Lifting | x | x | √ |
P.Kashyap | Badminton | x | x | √ |
Seema Antil | Athletics | x | x | √ |
Kavita Raut | Athletics | x | x | √ |
Kanshi Nath Nayak | Athletics | x | x | √ |
Ranjit Maheshwari | Athletics | x | x | √ |
Men’s Relay Team | Athletics | x | x | √ |
Women Relay Team | Athletics | x | x | √ |
Polami Gatak, Moma Das | Table Tennis | x | x | √ |
Sharat Kamal | Table Tennis | x | x | √ |
Women Compound Team | Archery | x | x | √ |
Men’s Recover Team | Archery | x | x | √ |
Dola Banerjee | Archery | x | x | √ |
Prasantha Kamakar | Swimming | x | x | √ |
No comments:
Post a Comment
WELCOME n Thanx for yourgoodself's valuable thoughts, certainly for me these words are Gem and will give me direction.........Nartan Gulal